- Specifications
MSM analysis according to international standards and S.G.S Inspection approved.
Property / Unit | Spec. | Method |
---|---|---|
Density, 25°C, (kg/m3) | 1.010/1.060 | ASTM D70 |
Penetration, 25°C, (mm/10) | 50-70 | ASTM D5 |
Softening Point (°C) | 46-54 | ASTM D36 |
Ductility, 25°C, (cm/s) | >100 | ASTM D113 |
Loss On Heating (WT%) | 0.2 Max | ASTM D6 |
Drop-in Penetration After Heating (%) | 20 Max | ASTM D6 and ASTM D5 |
Flash Point(°C) | >225°C | ASTM D92 |
Solubility in sc2 (WT%) | >99.5 | ASTM D4 |
Spot Test | Negative | *A.A.S.H.O.T 102 |
* American Association of State Highway officials
- Quality
MSM Oil Refinery Bitumens are manufactured and supplied to a quality system complying with and approved to ISO 29001:2003, ISO 14001:2004, OHSAS 18001:1999.
- Uses and restrictions:
MSM Penetration Bitumen 50-70 are used as components for road construction.
This product must not be used in applications other than the above without first seeking the advise of the supplier.