| Analysis | Unit | Test Method | LIMIT | |||
|---|---|---|---|---|---|---|
| AW400 | AW402 | AW406 | AW410 | |||
| Density@15°c | Kg/m3 | ASTM D1298 | report | 775 MIN | report | report |
| Distillation: | ||||||
| I.B.P | °C | ASTM D86 | 45 min | 142-158 | 62 min | 55 min |
| 10% Evaporated | °C | ASTM D86 | 158 min | |||
| 50% Recovered | °C | ASTM D86 | 80 approx | 179 max | 63 min 71 max |
71 min 83 max |
| 90% Recovered | °C | ASTM D86 | 120 approx | 194 max | 64 min 74 max |
81 min 99 max |
| Dry Point | °C | ASTM D86 | 150 approx | 198 max | 80 max | 11 max |
| Recovery | Vol% | ASTM D86 | 98 min | 98 min | 98 min | |
| Residue | Vol% | ASTM D86 | 1.5 max | |||
| Loss | Vol% | ASTM D86 | 1 max | 1 max | 1 max | |
| Colour Saybolt | ASTM D156 | 25 min | 25 min | 25 min | 25 min | |
| Odour | Merchantable | Merchantable | Merchantable | Merchantable | ||
| Flash Point tag | °C | ASTM D56 | 38 min | |||
| Corrosion-3hrs@100°C | ASTM D130 | 1a | 1a | 1a | 1a | |
| Sulphur Total | Wt% | ASTM D1266 | 0.01 max | 0.1 max | 0.05 max | 0.01 max |
| Doctor Test | ASTM D4952 | Negatvive | Negatvive | Negatvive | Negatvive | |
| Aromatic Content | Vol% | ASTM D1319 | 30 min | 20 max | 7 max | report |
| Gum Existent | Mg/100ml | ASTM D 391 | 5 max | |||
| Neutrality | BS.245 | Pass | ||||
| Acidity of Residue | ASTM D1093 | Pass | ||||
