| ITEM | VALUE |
|---|---|
| Plate Thickness (Body) | 0.6 ± 0.02 MM |
| Plate Thickness (Top & Bottom) | 0.6 ± 0.02 MM |
| Height | 100 ± 2 CM |
| Diameter | 50 ± 2 CM |
| Lid Hole Position | Center |
| Lid Hole Diameter | 10 ± 1 CM |
| Body Corrugations | 16 |
| Net Filling Capacity | 182 ± 3 KG |
| Gross Weight | 192 ± 3 KG |
| Drum Tare Weight | 9.5 ± 1 KG (INCLUSIVE OF LID CAP) |
| Color | Glossy Black |
| Workmanship | Drums Supplied Will Be Of Good Workmanship And Are Sufficiently Leak-proof When Filled With Hot Bitumen |
| Material | Din 1623 St12 New Cold Rolled A Grade Steel |
