| ITEM | VALUE |
|---|---|
| Plate Thickness (Body) | 0.6 ± 0.02 MM |
| Plate Thickness (Top & Bottom) | 0.6 ± 0.02 MM |
| Height | 75 ± 2 CM |
| Diameter | 45 ± 2 CM |
| Lid Hole Position | Center |
| Lid Hole Diameter | 10 ± 1 CM |
| Body Corrugations | 16 |
| Net Filling Capacity | 92 ± 3 KG |
| Gross Weight | 98 ± 3 KG |
| Drum Tare Weight | 6 ± 1 KG (INCLUSIVE OF LID CAP) |
| Color | Glossy Black |
| Workmanship | Drums Supplied Will Be Of Good Workmanship And Are Sufficiently Leak-proof When Filled With Hot Bitumen |
| Material | Din 1623 ST12 New Cold Rolled A Grade Steel |
